Career Structure Graduate logo

Earning power

Build your future
CV Register
UK

Whether starting as a graduate or school/college leaver in construction, there are many opportunities to develop a better wage with the more training and experience you rack up.

Typically, starting salaries in construction vary according to the discipline and type of company you choose. The larger the organisation, the more likely a bigger pay packet could be.

Generally you can look to expect an average starting salary of between 16,000 and 22,000. But once you have some solid experience and training under your belt, the sky really is the limit on earning potential.

Smaller firms involved in contracts of all sizes are also looking to attract and retain fresh, new talent. In this way, rewards can be even greater in terms of on-the-job training, variety of experience as well as faster or more direct progression routes.

Traditionally, wages have differed significantly across the four main UK regions. However, with major regeneration projects happening throughout the country this is no longer always the case.

Salaries depend principally on the type of role, responsibilities and size of projects you will be involved in more than where you're based. The only exception to this rule is overseas placements, which can command more immediate benefits and in some cases tax-free earnings.


Region


London/South


Job Title Starting salary Mid-range Senior roles
Architect 20,000 33,000 40,000
Building Surveyor 18,000 25,000 45,000
Buyer 20,000 29,000 40,000+
CAD Technician 15,000 26,000 30,000+
Civil Engineer 17,000 27,000 32,000
Commercial Manager 20,000 35,000 60,000
Contracts Manager 18,000 30,000 45,000
Electrical Engineer 19,000 28,000 45,000
Estimator 17,000 21,000 28,000
Facilities Management 16,000 23,000 55,000
Health and Safety 15,000 30,000 60,000+
Mechanical Engineer 22,000 30,000 40,000
Planner 17,000 40,000 55,000
Project Manager 18,000 31,000 40,000+
Quantity Surveyor 17,000 25,000 45,000
Site Engineer 20,000 28,000 40,000+
Site Manager 18,000 35,000 45,000
Skilled trades 14,000 20,000 30,000+
Structural Engineer 20,000 30,000 45,000+

To top


North


Job Title Starting salary Mid-range Senior roles
Architect 18,000 25,000 40,000
Building Surveyor 17,000 25,000 35,000+
Buyer 17,000 26,500 35,000+
CAD Technician 16,000 25,000 32,000+
Civil Engineer 18,000 27,000 35,000
Commercial Manager 20,000 30,000 50,000
Contracts Manager 17,000 30,000 42,000
Electrical Engineer 19,000 29,000 45,000
Estimator 17,000 32,000 50,000
Facilities Management 16,000 24,000 35,000
Health and Safety 18,000 30,000 45,000
Mechanical Engineer 18,000 32,000 40,000
Planner 19,000 30,000 50,000
Project Manager 17,000 28,000 47,000
Quantity Surveyor 18,000 35,000 50,000
Site Engineer 18,000 25,000 40,000
Site Manager 17,000 27,000 48,000
Skilled trades 14,000 19,000 29,000+
Structural Engineer 19,000 26,000 38,000

To top


East


Job Title Starting salary Mid-range Senior roles
Architect 17,000 25,000 38,000
Building Surveyor 16,000 24,000 34,000
Buyer 17,000 25,500 33,000+
CAD Technician 16,000 22,000 28,000+
Civil Engineer 20,000 26,000 35,000+
Commercial Manager 19,000 32,000 55,000
Contracts Manager 18,000 30,000 48,000
Electrical Engineer 20,000 32,000 45,000
Estimator 18,000 24,000 48,000
Facilities Management 17,000 25,000 35,000
Health and Safety 19,000 25,000 40,000
Mechanical Engineer 19,000 33,000 40,000
Planner 21,000 32,000 55,000
Project Manager 18,000 30,000 48,000+
Quantity Surveyor 18,000 32,000 48,000
Site Engineer 17,000 27,000 42,000
Site Manager 17,000 26,000 45,000
Skilled trades 15,000 20,000 28,000+
Structural Engineer 18,000 27,000 40,000+

To top


West


Job Title Starting salary Mid-range Senior roles
Architect 16,000 23,000 37,000
Building Surveyor 17,000 24,000 35,000+
Buyer 18,000 26,000 36,000+
CAD Technician 15,000 21,000 28,000+
Civil Engineer 18,000 25,000 34,000+
Commercial Manager 18,000 30,000 40,000
Contracts Manager 17,000 27,000 45,000
Electrical Engineer 19,000 29,000 43,000
Estimator 18,000 24,000 45,000+
Facilities Management 17,000 26,000 35,000
Health and Safety 18,000 26,000 38,000
Mechanical Engineer 19,000 32,000 41,000
Planner 20,000 31,000 48,000
Project Manager 17,000 29,000 45,000
Quantity Surveyor 18,000 29,000 46,000
Site Engineer 17,000 25,000 38,000
Site Manager 17,000 25,000 42,000
Skilled trades 15,000 20,000 28,000+
Structural Engineer 18,000 26,000 38,000+

To top



Have any burning questions?
Check out the frequently asked questions here



Submit this article to: del.icio.us del.icio.us   |   Digg! Digg   |   Netscape logo Netscape   |   Reddit icon Reddit   |   StumbleUpon icon StumbleUpon









Text only site | Site map | Advertise a job | Help | About us | Contact us | Disclaimer
Terms and conditions | Privacy policy | Browser policy | Press Ctrl+D to bookmark